Registered Number | 107 |
Acronym | NTCCI |
Full Name | Culture Collection, Microbiology and Cell Biology Laboratory |
Institution | Indian Institute of Science |
Correspondent | Prof. G. Ramananda Rao |
Postal Address | ,Bangalore,Karnatka,560012 |
Country | India |
Status | University |
Director | Prof. G. Ramananda Rao |
Curator | Prof. G. Ramananda Rao |
Mr. Parimala |
Subjects | Agriculture |
General microbiology | |
Insect microbiology |
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 214 | 0 | |||
Fungi | 78 | 0 | |||
Yeasts | 43 | 0 | |||
Cell lines: animal | 10 | 0 | |||
Viruses: animal | 3 | 0 | |||
Viruses: bacteria | 11 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Cell lines: animal | |||||||
Viruses: animal | |||||||
Viruses: bacteria |
Availability | \N |
Services | Identification(Bacteria Fungi Actinomycetes) |
Date of Entry | 1981-10-26 |
Date of Reply | 1985-12-04 |
Bacteria Fungi |