| Registered Number | 1089 |
| Acronym | LEGE |
| Full Name | Blue Biotechnology and Ecotoxicology Culture Collection |
| Institution | CIIMAR – Interdisciplinary Centre of Marine and Environmental Research, University of Porto |
| Correspondent | Dr. Vitor Ramos |
| Postal Address | Rua dos Bragas, 289,Porto,Porto,4050-123 Porto |
| Country | Portugal |
| Telephone 1 | (1351) - 223401800 |
| E-mail 1 | vtr.rms@gmail.com |
| Status | University |
| Research Institute |
| Director |
Prof. Vitor Vasconcelos E-Mail:vmvascon@fc.up.pt |
| Curator | Prof. Vitor Vasconcelos (Cyanobacterial phylogenetics, toxins, biotechnology) |
| Dr. Vitor Ramos (Cyanobacterial phylogenetics, diversity, systematics) | |
| Number of Staff |
Bacteriology (2) Algology (2) Total (4) |
| Subjects | Applied microbiology |
| Ecology | |
| Marine biology | |
| Molecular biology | |
| Systematics and taxonomy |
| Method and category of cultures | Subculturing(Cyanobacteria) | ||||
| Subculturing(Microalgae) | |||||
| Control of the culture | Microscopy | ||||
| Molecular | |||||
| Deposit | CCAP(UK) | ||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| Personally from the scientists in our country | |||||
| the collection abroad | PCC(France) | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Cyanobacteria | 370 | 340 | |||
| Microalgae | 10 | 8 | |||
| Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Cyanobacteria | |||||||
| Microalgae | |||||||
| Date of Entry | 2015-02-27 |
| Date of Reply | 2015-02-27 |