Registered Number | 135 |
Acronym | NBIMCC |
Full Name | National Bank for Industrial Microorganisms and Cell Cultures |
Institution | University of Chemical Technology and Metallurgy |
ISO Standard | ISO 9001:2015 |
Correspondent | Ms. Snezhana Dimitrova |
Postal Address | 49 St Kliment Ohridski blvd., bild. 3,Sofia,Sofia,1756 |
Country | Bulgaria |
Telephone 1 | (359) 2-872 08 65 |
Fax 1 | (359) 2-872 08 65 |
E-mail 1 | nbimcc@nbimcc.org |
E-mail 2 | info@nbimcc.org |
Homepage | http://www.nbimcc.org |
Status | Governmental |
University |
Sponsor | Government |
Director |
Ms. Snezhana Dimitrova E-Mail:director@nbimcc.org |
Curator | Ms. Snezhana Dimitrova (Cryobiology) |
Assoc. Prof. Angela Yordanova (Quality management, Bacteria, Plant viruses, Plasmid-bearing microorganisms) | |
Ms. Radka Pangarova (Cryobiology, Bacteria, Yeasts, Fungi) | |
Number of Staff |
Bacteriology (5) Mycology (1) Cell biology (1) Assistants (2) Cryobiology and freeze-drying (2) Administrators (3) Patent service, public relations, sales, database (3) Technical support (2) Common service (2) Total (21) |
Subjects | Biochemistry |
Culture and preservation methods | |
Freeze drying | |
General microbiology | |
Medical microbiology | |
Systematics and taxonomy | |
Patent and safe deposit | |
Plant viruses | |
Animal cell cultures | |
Animal viruses |
Method and category of cultures | Freeze-dry( Bacteria, Yeasts, Fungi, Plant viruses, Animal viruses) | ||||
Liquid N2( Yeasts, Fungi, Bacteria, Plant viruses, Animal viruses, Animal cell lines) | |||||
Control of the culture | Microorganisms: check for viability, purity, species identity by commercial kits; other biochemical analysis in some cases | ||||
Animal cell lines: chek for viability, growth and microbial/viral contamination | |||||
Animal viruses: check for cytopathic effect on cell lines and microbial contamination | |||||
Plant viruses: check for infectivity and symptoms on indicator plants; serological tests in some cases | |||||
Deposit | to your collection | ||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
From the collections in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 5517 | 1269 | 19 | 19 | |
Fungi | 497 | 256 | |||
Yeasts | 759 | 354 | |||
Cell lines: animal | 119 | 57 | |||
Viruses: animal | 62 | 29 | |||
Viruses: plants | 104 | 60 | |||
Plasmid-bearing bacteria | 324 | 26 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | 5504 | 1261 | 325 | 325 | |||
Fungi | 488 | 251 | 24 | 28 | |||
Yeasts | 747 | 347 | 38 | 38 | |||
Cell lines: animal | 119 | 57 | 2 | 2 | |||
Viruses: animal | 62 | 29 | 3 | 3 | |||
Viruses: plants | 104 | 60 | 1 | 1 | |||
Plasmid-bearing bacteria | 324 | 26 | 2 | 1 |
Availability | free to other culture collections |
exchange with other culture collections | |
fee for microorganisms: EUR 12 - 42 | |
fee for animal cell lines: EUR 100 - 140 |
Catalogue | Online Catalogue http://www.nbimcc.org/cat/nbimcc_catalogue.html |
Updated annually |
Services | Patent deposits(Bacteria, Yeasts, Fungi, Animal and Plant viruses, Animal Cell lines, Plasmid- bearing bacteria) |
Storage service(Bacteria, Yeasts, Fungi, Animal and Plant viruses, Animal Cell lines, Plasmid- bearing bacteria) | |
Distribution(Bacteria, Yeasts, Fungi, Animal and Plant viruses, Animal Cell lines, Plasmid- bearing bacteria) | |
Training | Culture and preservation methods |
Consulation about | Patent deposits |
Preservation | |
Propagation | |
Shipment regulations | |
Safe deposits | |
Open deposits and Nagoya Protocol | |
Other Service |
Date of Entry | 1986-01-08 |
Date of Reply | 2019-05-14 |
Bacteria Celllines_animal Fungi Viruses_animal Viruses_plants Yeasts |