| Registered Number | 575 |
| Acronym | Fiocruz/CMRVS |
| Full Name | Colecao de Microrganismos de Referencia em Vigilancia Sanitaria |
| Institution | Fundação Oswaldo Cruz - INCQS |
| Correspondent | Dr. Ivano de Filippis |
| Postal Address | Av. Brasil, 4365-Manguinhos,Rio de Janeiro,RJ,21040-900 |
| Country | Brazil |
| Telephone 1 | (55) 21-3865-5236 |
| Telephone 2 | (55) 21-3865-5151 |
| Fax 1 | (55) 21-2290-0915 |
| E-mail 1 | cmrvs@fiocruz.br |
| E-mail 2 | vpplr@fiocruz.br |
| Homepage | http://cmrvs.fiocruz.br/ |
| Status | Governmental |
| Sponsor | Ministry of Health - MS |
| National research funding agencies (ANVISA) |
| Director |
Dr. Eduardo C. Leal E-Mail:eduardo.leal@incqs.fiocruz.br |
| Curator | Dr. Ivano de Filippis (Bacteria) |
| Dr. Marilia M. Nishikawa (Fungi) | |
| Dr. Maysa B. Mandetta Clementino (Archaea) | |
| Number of Staff |
Bacteriology (6) Mycology (4) Assistants (3) Computer specialist (1) Archaea (2) Total (16) |
| Subjects | Agriculture |
| Molecular biology | |
| Applied microbiology | |
| Systematics and taxonomy | |
| Culture and preservation methods | |
| Veterinary | |
| Evolutionary biology | |
| Biochemistry | |
| Industrial microbiology | |
| Medical microbiology | |
| Marine biology | |
| General microbiology | |
| Freeze drying | |
| Culture and preservation methods | |
| Pharmacology | |
| Environmental microbiology |
| Method and category of cultures | Freeze-dry(Bacteria, Fungi) | ||||
| Freezer(Bacteria, Fungi, Archaea) | |||||
| L-drying(Archaea) | |||||
| Liquid N2(Bacteria, Fungi, Archaea) | |||||
| Subculturing(Fungi, Archaea) | |||||
| Control of the culture | Vacuum in ampoules (Spart tester) | ||||
| Residual humidity of freeze-dryed cultures | |||||
| Purity of the culture | |||||
| Viability | |||||
| Identity (phenotypic and molecular) | |||||
| Outer membrane protein pattern (when apply) | |||||
| Gene detection (when apply) | |||||
| 16S-23S intergenic spacers specific patterns | |||||
| Deposit | Mainly to our collection | ||||
| Mainly to collections in our country | |||||
| ATCC(USA) | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| Personally from the scientists in our country | |||||
| From the collections in our country | |||||
| From the research institutions in our country | |||||
| the collection abroad | ATCC(US) | ||||
| the collection abroad | NCTC(UK) | ||||
| the collection abroad | CBS(NL) | ||||
| the collection abroad | CCUG(SE) | ||||
| the collection abroad | CDC(USA) | ||||
| the collection abroad | CIP(FR) | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Bacteria | 734 | 1 | 0 | 0 | |
| Fungi | 236 | 0 | 0 | 0 | |
| Yeasts | 164 | 0 | 0 | 0 | |
| Archaea | 48 | 15 | 0 | 0 | |
| Research Collection: Bacteria | 2247 | 2247 | 0 | 0 | |
| Research Collection: Fungi/Yeast | 570 | 570 | 0 | 0 | |
| Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Bacteria | 734 | 1 | 0 | 0 | 0 | 0 | |
| Fungi | 236 | 0 | 0 | 0 | 0 | 0 | |
| Yeasts | 164 | 0 | 0 | 0 | 0 | 0 | |
| Archaea | 48 | 15 | 0 | 0 | 0 | 0 | |
| Research Collection: Bacteria | 2247 | 2247 | 0 | 0 | 0 | 0 | |
| Research Collection: Fungi/Yeast | 570 | 570 | 0 | 0 | 0 | 0 | |
| Availability | Free to Public Institutions (Universities, Hospitals, Research Institutions) |
| Exchange with Most recognized collection |
| Services | Storage service(Bacteria, Fungi, Yeasts, Archaea) |
| Distribution(Bacteria, Fungi, Yeasts, Archaea) | |
| Identification(Bacteria(All groups) Fungi(Depending on the group) Yeasts(Depending on the group), Archaea) | |
| Training | Management of a culture collection |
| Culture and preservation methods | |
| Quality control | |
| Use of computers in culture collections | |
| Systematics | |
| Numerical Taxonomy | |
| Identification | |
| Quality control of microorganisms and cultures | |
| molecular/biochemical (DNA based analysisidentification | |
| Use of computers in Culture Collections Systematics | |
| Consulation about | Preservation |
| Propagation | |
| Shipment regulations |
| Date of Entry | 1992-10-15 |
| Date of Reply | 2016-01-27 |
| Bacteria Fungi |