Registered Number | 851 |
Acronym | VPRI |
Full Name | Victorian Plant Disease Herbarium |
Institution | Department of Primary Industries |
Correspondent | Dr. Ian Pascoe |
Postal Address | Private Bag 15, Ferntree Gully Delivery Centre,Ferntree Gully,Victoria,3156 |
Country | Australia |
Telephone 1 | (61) 39210-9222 |
E-mail 1 | Ian.Pascoe@dpi.vic.gov.au |
E-mail 2 | Sharon.Morley@dpi.vic.gov.au |
Status | Governmental |
Director | Dr. Ian Pascoe |
Curator | Assoc. Prof. James Cunnington (Molecular Systematics) |
Assoc. Prof. Sharon Morley (Curator) | |
Assoc. Prof. Vyrna Beilharz (Cercosporoid Fungi) | |
Number of Staff |
Mycology (4) Total (4) |
Subjects | Plant pathology |
Systematics and taxonomy | |
Molecular biology |
Method and category of cultures | Freeze-dry(Viruses) | ||||
Subculturing(Fungi, Bacteria) | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Bacteria | 20 | 20 | |||
Fungi | 1000 | 1000 | |||
Viruses: plants | 100 | 100 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Bacteria | |||||||
Fungi | |||||||
Viruses: plants |
Availability | Fee for Standard Price $72.20AUS |
Catalogue | No intention to publish |
Services | Identification(Fungi) |
Date of Entry | 2004-02-04 |
Date of Reply | 2004-02-04 |