Registered Number | 974 |
Acronym | EMTC |
Full Name | Collection for extremophile microorganisms and type cultures |
Institution | Institute of Chemical Biology and Fundamental Medicine Branch of the Russian Academy of Sciences |
Correspondent | Prof. Nina Tikunova |
Postal Address | 8 Lavrentieva,Novosibirsk,Novosibirsk region,630090 |
Country | Russian Federation |
Telephone 1 | (7) 383-3635157 |
Telephone 2 | (7) 383-3635150 |
Fax 1 | (7) 383-3635153 |
Fax 2 | (7) 383-3635153 |
E-mail 1 | tikunova@niboch.nsc.ru |
E-mail 2 | tikunova@niboch.nsc.ru |
Homepage | http://www.niboch.nsc.ru/ |
Status | Governmental |
Sponsor | None |
Director |
Prof. Valentin Vlasov E-Mail:niboch@niboch.nsc.ru |
Curator | Dr. Irina Babkina (molecular biologist) E-mail:irinanik_babkina@mail.ru |
Ms. Yuliya Kozlova (biochemists) | |
Ms. Irina Saranina (microbiologist) | |
Dr. Vera Morozova (molecular biologist) | |
Number of Staff |
Bacteriology (7) Virology (3) Assistants (2) Total (12) |
Subjects | Applied microbiology |
Culture and preservation methods | |
Ecology | |
Environmental protection | |
Medical microbiology | |
Veterinary |
Method and category of cultures | Freeze-dry(Bacteria) | ||||
Freezer(Bacteria) | |||||
Freezer(Viruses) | |||||
Subculturing(Bacteria) | |||||
Subculturing(Viruses) | |||||
Control of the culture | Microbiological tests | ||||
Biochemical tests | |||||
Microscopy | |||||
Sequencing | |||||
Deposit | Mainly to collections in our country | ||||
Source(s) of strains for people in this country: isolated by or introduced from | From the collections in our country | ||||
From the research institutions in our country | |||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Algae | 0 | 0 | |||
Bacteria | 1595 | 1595 | |||
Fungi | 14 | 14 | |||
Yeasts | 18 | 18 | |||
Lichens | 0 | 0 | |||
Protozoa | 0 | 0 | |||
cDNA | 0 | 0 | |||
Plasmids | 8 | 8 | |||
Vectors | 0 | 0 | |||
Cell lines: animal | 0 | 0 | |||
Cell lines: plants | 0 | 0 | |||
Hybridomas: animal | 0 | 0 | |||
Hybridomas: plants | 0 | 0 | |||
Viruses: animal | 0 | 0 | |||
Viruses: plants | 0 | 0 | |||
Archaea | 0 | 0 | |||
Viruses: bacteria | 101 | 101 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Algae | |||||||
Bacteria | |||||||
Fungi | |||||||
Yeasts | |||||||
Lichens | |||||||
Protozoa | |||||||
cDNA | |||||||
Plasmids | |||||||
Vectors | |||||||
Cell lines: animal | |||||||
Cell lines: plants | |||||||
Hybridomas: animal | |||||||
Hybridomas: plants | |||||||
Viruses: animal | |||||||
Viruses: plants | |||||||
Archaea | |||||||
Viruses: bacteria |
Availability | Free to Academic culture collection within network |
Exchange with most recognized collection | |
Fee for Depends on strains: usually free, 15$ and more |
Services | Patent deposits |
Storage service(Bacteria, Fungi, Yeasts, Bacteriophages) | |
Distribution(Bacteria, Fungi, Yeasts, Bacteriophages) | |
Identification(Bacteria, Bacteriophages) | |
Training | Management of a culture collection |
Culture and preservation methods | |
Identification | |
Probabilistic identification | |
Consulation about | Patent deposits |
Preservation | |
Propagation |
Date of Entry | 2010-09-02 |
Date of Reply | 2013-05-31 |