Registered Number | 1086 |
Acronym | LCF-FURG |
Full Name | Laboratório de Cianobactérias e Ficotoxinas |
Institution | Universidade Federal do Rio Grande |
Comment | This culture collection started on the year 1986 mainly isolating benthic cyanobacteria from the estuarine areas from Patos Lagoon and the South Atlantic coasts in Southern Brazil. In the 1990 yearss included other strains donated for research from European and American Collection Cultures. From the years 2000 uo to now, the collection has isolated and included mainly planktonic cyanobacterial forms specially those with toxin production capacities. |
Correspondent | Dr. João Yunes |
Postal Address | Av. Itália km 08,Rio Grande -RS,Rio Grande do Sul,96203-000 |
Country | Brazil |
Telephone 1 | (55) - 5332336737 |
E-mail 1 | jsyunes@furg.br |
Homepage | www.cianobacteria.furg.br |
Status | University |
Sponsor | Fundação de Apoio a Universidade do Rio Grande |
Conselho Nacional de Pesquisas | |
Fundação de Apoio a Pesquisas do estado do Rio grande do Sul | |
Universidade Federal do Rio Grande |
Director |
Dr. João Sarkis Yunes E-Mail:jsyunes@furg.br |
Curator | Mr. Edi Morales Junior (chemist) E-mail:edijunior@furg.br |
Dr. Luiza Dy Costa (Oceanographer) E-mail:luiza_dy@hotmail.com |
|
Dr. Pablo Guimarães (biologist) E-mail:pabloguima@gmail.com |
|
Number of Staff |
Bacteriology (3) Assistants (1) Total (4) |
Subjects | Applied microbiology |
Cell biology | |
Culture and preservation methods | |
Freeze drying | |
Marine biology | |
Physiology | |
biotechnology | |
education |
Method and category of cultures | Freeze-dry(cyanobacteria) | ||||
liquid cultures(cyanobacteria) | |||||
Control of the culture | microscopy | ||||
agar inoculation | |||||
nitrogen limiting | |||||
fosforus limiting | |||||
Deposit | to your collection | ||||
to other collections in your country | |||||
Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
Personally from the scientists in our country | |||||
From the collections in our country | |||||
From the research institutions in our country | |||||
the collection abroad | ATCC(USA) | ||||
the collection abroad | PCC(France) | ||||
Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
Cyanobacteria | 41 | 0 |
Number of strains last year | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
Cyanobacteria | 41 | 0 | 0 | 0 | 8 | 0 |
Catalogue | Need help to publish |
Services | Storage service(cyanobacteria) |
Distribution(strains) | |
Identification(cyanobacteria) |
Date of Entry | 2015-02-09 |
Date of Reply | 2015-12-30 |