| Registered Number | 13 |
| Acronym | ACM |
| Full Name | University of Queensland Microbial Culture Collection |
| Institution | Department of Microbiology |
| Correspondent | L. I. Sly |
| Postal Address | ,St. Lucia, Brisbane,Queensland,4072 |
| Country | Australia |
| Telephone 1 | (61) 7-377-3694 |
| Fax 1 | (61) 7-371-8026 |
| Homepage | http://www.biosci.uq.edu.au/micro/ |
| Status | University |
| Director | L. I. Sly |
| Curator | L. I. Sly |
| Number of Staff | Assistants(2) |
| Subjects | Applied microbiology |
| Genetic engineering | |
| Industrial microbiology | |
| Culture and preservation methods | |
| Fermentation | |
| Freeze drying | |
| Ecology | |
| Medical microbiology | |
| Molecular biology | |
| Evolutionary biology | |
| Food science | |
| Physiology | |
| Plant pathology | |
| Systematics and taxonomy |
| Number of Strains | Strain Name | total | country |
| Algae | 16 | 0 | |
| Bacteria | 3500 | 0 | |
| Fungi | 100 | 0 | |
| Yeasts | 90 | 0 | |
| Viruses: animal | 35 | 0 | |
| Viruses: plants | 20 | 0 | |
| Viruses: bacteria | 70 | 0 |
| Availability | Exchange |
| Fee |
| Services | Distribution |
| Identification(Bacteria) | |
| Storage services | |
| Training | Management of a culture collection |
| Culture and preservation methods | |
| Quality control | |
| Numerical taxonomy and/or probabilistic identification | |
| Consulation about | Patent deposits |
| Preservation | |
| Propagation | |
| Shipment regulations | |
| Animal quarantine | |
| Plant quarantine |
| Date of Entry | 1981-10-20 |
| Date of Reply | 2000-12-06 |
| bact fungi |