| Registered Number | 195 |
| Acronym | HUT |
| Full Name | HUT Culture Collection |
| Institution | Department of Molecular Biotechnology, Graduate School of Advanced Sciences of Matter, Hiroshima University |
| Correspondent | Mr. Hidenori Shinkawa |
| Postal Address | 1-3-1 Kagamiyama,Higashi-Hiroshima,Hiroshima,739-8530 |
| Country | Japan |
| Telephone 1 | (81) 824-24-7768 |
| E-mail 1 | hshinka@hiroshima-u.ac.jp |
| Homepage | http://home.hiroshima-u.ac.jp/hut/ |
| Status | University |
| Sponsor | Ministry of education |
| Director | Prof. Eiko Tsuchiya |
| Curator | Prof. Eiko Tsuchiya (Molecular Biology) |
| Number of Staff |
Bacteriology (1) Mycology (1) Total (2) |
| Subjects | Applied microbiology |
| Genetic engineering | |
| Cell biology | |
| Genetics | |
| Molecular biology |
| Control of the culture | L-drying | ||||
| electric freezer | |||||
| subculturing | |||||
| sandculturing | |||||
| Deposit | Mainly to our collection | ||||
| Mainly to collections in our country | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | From the collections in our country | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Bacteria | 157 | 0 | |||
| Fungi | 662 | 0 | |||
| Yeasts | 450 | 0 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Bacteria | |||||||
| Fungi | |||||||
| Yeasts | |||||||
| Availability | Free to members of academic |
| Free to public research institutions |
| Catalogue | Publish own catalogue |
| Published the first catalogue in 1987 year(s) | |
| Planning to publish the second edition in 1998 | |
| No intention to publish |
| Services | Storage services |
| Distribution |
| Date of Entry | 1981-10-26 |
| Date of Reply | 2002-07-31 |
| Bacteria Fungi |