| Registered Number | 214 |
| Acronym | IMI |
| Full Name | CABI Genetic Resource Collection |
| Institution | CABI Europe UK (Egham) |
| Correspondent | David Smith |
| Postal Address | Bakeham Lane,Egham,Surrey,TW20 9TY |
| Country | U.K. |
| Telephone 1 | (44) 1491-829000 |
| Fax 1 | (44) 1491-829100 |
| E-mail 1 | dsmith@cabi.org |
| E-mail 2 | m.ryan@cabi.org |
| Homepage | http://www.cabi.org/ |
| Status | Inter-Governmental |
| Sponsor | CAB International |
| 2 percent funded by owner governments | |
| 98 percent self supporting |
| Director | Paul Bridge |
| Curator | Matthew J. Ryan(Fungal culture preservation) |
| David Smith(BRC management and policy) | |
| Number of Staff |
Bacteriology(2) Mycology(3) Assistants(8) Nematology(2) Biochemistry/Molecular Biology(4) Industrial Microbiology(1) Administration(2) |
| Subjects | Agriculture |
| Applied microbiology | |
| Biochemistry | |
| Industrial microbiology | |
| Culture and preservation methods | |
| Freeze drying | |
| Developmental biology | |
| Ecology | |
| Environmental protection | |
| Molecular biology | |
| Food science | |
| Plant pathology | |
| General microbiology | |
| Systematics and taxonomy | |
| Physiology | |
| Evolution biology | |
| Nematology | |
| Cryobiology | |
| Biodiversity | |
| Biopesticides and Biocontrol |
| Method and category of cultures | Freeze-dry(fungi , bacteria) | ||
| Freezer(fungi , bacteria) | |||
| Liquid N2(fungi, bacteria, nematodes) | |||
| Subculturing(nematodes) | |||
| oil storage(fungi) | |||
| silica gel(fungi) | |||
| Control of the culture | purity and viability ( macro & microscopically ) growth tests | ||
| microscopical examination by biosystematist - specialist | |||
| molecular - sequencing | |||
| pre and post preservation growth tests | |||
| confirmation of some metabolite or enzyme properties for selected strains | |||
| operate to UKNCC and CABRI Quality management systems | |||
| Number of Strains | Strain Name | total | country |
| Bacteria | 1739 | 149 | |
| Fungi | 27000 | 4000 | |
| Yeasts | 261 | 40 | |
| Cell lines:animal , plants | 0 | 0 | |
| Hybridomas:animal , plants | 0 | 0 | |
| Viruses:animal , plants , bacteria | 0 | 0 | |
| Plant parasitic nematodes | 200 | 0 | |
| Deposit | Mainly to our collection | ||
| Mainly to collections in our country | |||
| ATCC(USA) | |||
| CBS(Netherlands) | |||
| DSMZ(Germany) | |||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||
| Personally from the scientists in our country | |||
| From the collections in our country | |||
| From the research institutions in our country | |||
| the collection abroad | ATCC(USA) | ||
| the collection abroad | CBS(Netherlands) | ||
| the collection abroad | DSMZ(Germany) | ||
| Availability | Free to one for one exchange with a depositor |
| Free to Where mutually beneficial | |
| Exchange with most recognised collections | |
| Fee for standard price for all: US$ 210.00 | |
| Fee for educational rate for taught: US$ 100.00 | |
| Fee for courses not research etc. |
| Services | Patent deposits(IDA under Budapest Treaty) |
| Storage services(Operates a safe deposit scheme-charged) | |
| Distribution(Internationally - two tier prices) | |
| Identification(Fungi (Filamentous fungi excluding animal and human pathogens) Bacteria Yeasts Nematodes) | |
| Training | Management of a culture collection |
| Culture and preservation methods | |
| Quality control | |
| Systematics | |
| Identification | |
| Industrial mycology | |
| Consulation about | Patent deposits |
| Preservation | |
| Propagation | |
| Shipment regulations | |
| Biodeterioration | |
| Industrial problems | |
| Biosystematics | |
| Biodiversity issues | |
| Other Service | information provision & publications ( electronic & hard copy ) |
| Date of Entry | 1981-10-26 |
| Date of Reply | 2010-07-23 |
| bact fungi |