| Registered Number | 412 |
| Acronym | CECT |
| Full Name | Coleccion Espanola de Cultivos Tipo |
| Institution | Universidad de Valencia |
| Correspondent | Prof. Rosa Aznar |
| Postal Address | Parc Cientific Universitat de Valencia. Catedratico Agustin Escardino, 9,Paterna,Valencia,E-46980 |
| Country | Spain |
| Telephone 1 | (34) 96-3544612 |
| Fax 1 | (34) 96-3543187 |
| E-mail 1 | orders@cect.org |
| Homepage | http://www.cect.org |
| Status | University |
| Sponsor | Universidad de Valencia |
| Director | Prof. Rosa Aznar |
| Curator | Assoc. Prof. Mari Carmen Macian (Bacteria) |
| Mr. Laura Lopez (Filamentous fungi and Yeasts) | |
| Assoc. Prof. Jose. M Lopez-Coronado (Computer specialist) | |
| Assoc. Prof. David Ruiz-Arahal (Bacteria) | |
| Number of Staff |
Bacteriology (1) Mycology (1) Assistants (6) Computer specialist (1) Researchers (2) Director (1) Students (2) Total (14) |
| Subjects | Genetics |
| Industrial microbiology | |
| Fermentation | |
| Applied microbiology | |
| Food science | |
| General microbiology | |
| Systematics and taxonomy | |
| Genetic engineering | |
| Freeze drying | |
| Molecular biology | |
| Biochemistry | |
| Culture and preservation methods |
| Method and category of cultures | Freeze-dry(bacteria, filamentous fungi, yeasts) | ||||
| Freezer(bacteria, filamentous fungi, yeasts) | |||||
| L-drying(bacteria) | |||||
| Subculturing(bacteria, filamentous fungi) | |||||
| Control of the culture | count of viability | ||||
| purity | |||||
| microscopical morphology | |||||
| physiological tests | |||||
| molecular biology tests | |||||
| Deposit | Mainly to our collection | ||||
| Mainly to collections in our country | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| Personally from the scientists in our country | |||||
| From the collections in our country | |||||
| From the research institutions in our country | |||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Bacteria | 3886 | 327 | |||
| Fungi | 1130 | 74 | |||
| Yeasts | 2484 | 561 | |||
| Archaea | 41 | 0 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Bacteria | |||||||
| Fungi | |||||||
| Yeasts | |||||||
| Archaea | |||||||
| Availability | Exchange with other culture collections |
| Fee for profit-institutions: EUR 60.00 | |
| Fee for education: EUR 16.00 | |
| Fee for non profit-institutions: EUR 35.00 | |
| Fee for patent deposits: EUR 110.00 | |
| Fee for research: EUR 35.00 | |
| Deposits under Budapest treaty: EUR 550.00 |
| Services | Patent deposits(Bacteria, Filamentous fungi, Yeasts, Plasmids) |
| Storage services(Bacteria, Filamentous fungi, Yeasts) | |
| Distribution(Bacteria, Filamentous fungi, Yeasts) | |
| Identification(Bacteria, Filamentous fungi, Yeasts) | |
| Training | Culture and preservation methods |
| Numerical Taxonomy | |
| Identification | |
| Consulation about | Patent deposits |
| Preservation | |
| Propagation | |
| Shipment regulations |
| Date of Entry | 1981-10-26 |
| Date of Reply | 2012-10-08 |
| Bacteria Fungi |