| Registered Number | 42 |
| Acronym | AMMRL |
| Full Name | Australian National Reference Laboratory in Medical Mycology |
| Institution | The Royal North Shore Hospital of Sydney |
| Correspondent | Mrs. K.A. Weeks |
| Postal Address | St. Leonards,Sydney,New South Wales,2065 |
| Country | Australia |
| Telephone 1 | (61) 2-99267135 |
| Fax 1 | (61) 2-94375746 |
| E-mail 1 | RNSPO01.KWeeks@doh.health.nsw.gov.au |
| Status | Governmental |
| Director | Assoc.Prof. R. C. Pritchard |
| Curator | Mrs. K.A. Weeks |
| Subjects | Medical mycology |
| Veterinary mycology |
| Deposit | Mainly to our collection | ||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Algae | 10 | 0 | |||
| Fungi | 1165 | 0 | |||
| Yeasts | 175 | 0 | |||
| Actinomycetes | 165 | 0 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Algae | |||||||
| Fungi | |||||||
| Yeasts | |||||||
| Actinomycetes | |||||||
| Availability | Fee for $Aus 100 plus postage |
| Catalogue | Publish own catalogue |
| Online Catalogue | |
| (Irregular intervals) |
| Services | Distribution(Teaching and research) |
| Identification(Fungi(Medical and veterinary) Yeasts(Medical and veterinary) Aerobic actinomycetes) | |
| Training | Identification |
| Consulation about | Preservation |
| Date of Entry | 1981-10-20 |
| Date of Reply | 2002-04-30 |
| Bacteria Fungi |