| Registered Number | 511 |
| Acronym | CHULA |
| Full Name | Microbiology Department Faculty of Science |
| Institution | Chulalongkorn University |
| Correspondent | Suthep Thaniyavarn |
| Postal Address | Phaya Thai Road,Bangkok,Thailand,10330 |
| Country | Thailand |
| Telephone 1 | (66) null-null |
| Status | Governmental |
| Director | Suthep Thaniyavarn |
| Curator | Sutthirux Niyomrit(NA) |
| Number of Staff |
Algology(1) Bacteriology(10) Cell biology(1) Mycology(4) Virology(1) |
| Subjects | Agriculture |
| Culture and preservation methods | |
| Environmental protection | |
| Fermentation | |
| Food science | |
| General microbiology | |
| Genetics | |
| Immunology | |
| Industrial microbiology | |
| Medical microbiology | |
| Molecular biology | |
| Physiology | |
| Systematics and taxonomy |
| Method and category of cultures | Liquid N2(NA) | ||
| Freezer(NA) | |||
| Freeze-dry(NA) | |||
| Subculturing(NA) | |||
| Control of the culture | Biochemical tests | ||
| Molecular techniques | |||
| Chemotaxonomic methods | |||
| Number of Strains | Strain Name | total | country |
| Algae | 3 | 0 | |
| Bacteria | 20 | 0 | |
| Fungi | 18 | 0 | |
| Yeasts | 7 | 0 | |
| Deposit | Mainly to collections in our country | ||
| ATTCC(USA) | |||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||
| From the collections in our country | |||
| From the research institutions in our country | |||
| Availability | Fee |
| Services | Storage services |
| Distribution |
| Date of Entry | 1981-10-28 |
| Date of Reply | 2004-12-01 |
| algae bact fungi |