| Registered Number | 59 |
| Acronym | BCRC |
| Full Name | Bioresource Collection and Research Center |
| Institution | Food Industry Research and Development Institute |
| Correspondent | Dr. Gwo-Fang Yuan |
| Postal Address | P.O.Box 246,Hsinchu,Taiwan,30062 |
| Country | Taiwan |
| Telephone 1 | (886) 3-5223191-580 |
| Telephone 2 | (886) 3-5223191-593 |
| Fax 1 | (886) 3-5214016 |
| Fax 2 | (886) 3-5227141 |
| E-mail 1 | gfy@firdi.org.tw |
| E-mail 2 | chj@firdi.org.tw |
| Homepage | http://www.bcrc.firdi.org.tw |
| Status | Governmental |
| Private | |
| University | |
| Industry |
| Sponsor | Ministry of Economic Affairs |
| Council of Agriculture | |
| Intellectural Property Office | |
| National Health Research Institute | |
| National Science of Council |
| Director |
Dr. Gwo-Fang Yuan E-Mail:gfy@firdi.org.tw |
| Curator | Dr. Chii-Cherng Liao (Food Microbiology) |
| Dr. Gwo-Fang Yuan (Mycology/Molecular Biology) | |
| Dr. Fwu-Ling Lee (Yeasts/ Bacteriology) | |
| Dr. Shiaw-Min Hwang (Cell Biology) | |
| Dr. Wen-Shen Chu (Molecular Biology) | |
| Dr. Chien-Chi Chen (Molecular Biology/Bioinformatics) | |
| Dr. Guey-Yuh Liou (Mycology) | |
| Miss. Min Tseng (Actinomyces) | |
| Dr. Sung-Yuan Hsieh (Marine fungi/Mushroom) | |
| Dr. Li-Ling Liaw (Microalgae) | |
| Dr. Li-Na Huang (Bacteriology) | |
| Number of Staff |
Bacteriology (9) Mycology (14) Cell biology (15) Bioinformatics (8) Plasmids & Genomic libraries (5) Deposit and Distribution Services (9) Patent affairs (3) Total (63) |
| Subjects | Agriculture |
| Applied microbiology | |
| Cell biology | |
| Genetic engineering | |
| Culture and preservation methods | |
| Industrial microbiology | |
| Fermentation | |
| Molecular biology | |
| Food science | |
| Freeze drying | |
| Systematics and taxonomy | |
| General microbiology |
| Method and category of cultures | Freeze-dry(Bacteria, Fungi, Bacteriophage) | ||||
| Freezer(Bacteria, Fungi, Bacteriophage) | |||||
| Liquid N2(Bacteria, Fungi, Animal Cell Lines, Bacteriophage) | |||||
| Subculturing(Plant cells) | |||||
| Silica gel(Fungi) | |||||
| Control of the culture | Morphology observation | ||||
| Contamination check | |||||
| Colony count | |||||
| Sequencing | |||||
| Deposit | to your collection | ||||
| ATCC(U.S.A.) | |||||
| CBS(Netherland) | |||||
| DSMZ(Germany) | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| Personally from the scientists in our country | |||||
| From the collections in our country | |||||
| From the research institutions in our country | |||||
| the collection abroad | ATCC(U.S.A.) | ||||
| the collection abroad | DSMZ(Germany) | ||||
| the collection abroad | CBS(Netherland) | ||||
| the collection abroad | IFO(Japan) | ||||
| the research institution abroad | NRRL(U.S.A.) | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Bacteria | 10614 | 4132 | |||
| Fungi | 10270 | 5653 | |||
| Yeasts | 4804 | 2579 | |||
| Plasmids | 18732 | 0 | |||
| Vectors | 531 | 0 | |||
| Cell lines: animal | 19585 | 18859 | |||
| Archaea | 56 | 29 | |||
| Phages | 204 | 0 | |||
| Recombinant DNA Hosts | 307 | 0 | |||
| Genomic DNA | 60 | 0 | |||
| Gene Library | 67 | 0 | |||
| Patent deposit | 1997 | 838 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Bacteria | |||||||
| Fungi | |||||||
| Yeasts | |||||||
| Plasmids | |||||||
| Vectors | |||||||
| Cell lines: animal | |||||||
| Archaea | |||||||
| Phages | |||||||
| Recombinant DNA Hosts | |||||||
| Genomic DNA | |||||||
| Gene Library | |||||||
| Patent deposit | |||||||
| Availability | Exchange with Depositor |
| Fee for For general microrganisms US $40.00-100.00 plus postal fee | |
| Fee for For animal cell lines US $160 plus postal fee |
| Catalogue | Catalogue Computerized https://catalog.bcrc.firdi.org.tw/BSAS_cart/ |
| updated weekly |
| Services | Patent deposits(Bacteria, Yeasts, Filamentous Fungi, Plasmids, cDNA Hosts, Cell lines, Virus) |
| Storage services(Archea, Actinomycetes, Bacteria, Filamentous Fungi, Mushroom, Cell line, Yeast, Recombinat DNA Hosts, Clone/Plasmids, Phages, Chromosomal DNA) | |
| Distribution(Archea, Actinomycetes, Bacteria, Filamentous Fungi, Mushroom, Cell line, Yeast, Recombinat DNA Hosts, Clone/Plasmids, Phages, Chromosomal DNA) | |
| Identification(Archea, Actinomycetes, Bacteria, Yeasts, Filamentous Fungi, Mushroom) | |
| Training | Culture and preservation methods |
| Quality control | |
| Genetic engineering | |
| Identification | |
| Strain improvement | |
| Fermentation | |
| Consulation about | Patent deposits |
| Preservation | |
| Propagation | |
| Shipment regulations | |
| Strain improvement | |
| Fermentation | |
| Other Service | Antimicrobial testing |
| Analysis and quantity of microbial products | |
| GMO detection |
| Date of Entry | 1985-01-21 |
| Date of Reply | 2013-04-22 |
| Bacteria Fungi |