| Registered Number | 748 |
| Acronym | OUT |
| Full Name | Department of Biotechnology |
| Institution | Graduate School of Engineering, Osaka University |
| Correspondent | Assoc.Prof. Yoshinobu Kaneko |
| Postal Address | Yamadaoka 2-1,Suita,Osaka,565-0871 |
| Country | Japan |
| Telephone 1 | (81) 6-6879-7422 |
| Fax 1 | (81) 6-6879-7421 |
| E-mail 1 | kaneko@bio.eng.osaka-u.ac.jp |
| Status | University |
| Sponsor | Ministry of Education, Science, Sports and Culture of Japan |
| Director | Assoc.Prof. Yoshinobu Kaneko |
| Curator | Miss. Yoshinobu Kaneko (Yeast Genetics) |
| Prof. Satoshi Harashima (Yeast Molecular Biology & Genetics) | |
| Number of Staff |
Mycology (2) Total (2) |
| Subjects | Applied microbiology |
| Genetics | |
| Genetic engineering | |
| Molecular biology |
| Method and category of cultures | Freezer(Yeasts) | ||||
| Freezer(Bacteria) | |||||
| Freezer(Fungi) | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | Personally from the scientists in our country | ||||
| From the collections in our country | |||||
| the collection abroad | ATCC(USA) | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Bacteria | 800 | 0 | |||
| Fungi | 353 | 0 | |||
| Yeasts | 3803 | 0 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Bacteria | |||||||
| Fungi | |||||||
| Yeasts | |||||||
| Availability | Free to scientists |
| Free to researchers in companies |
| Catalogue | Included in a regional catalogue JSCC Catalogue of Cultures |
| Services | Distribution(Bacteria, Yeasts, Molds) |
| Consulation about | yeast biotechnology |
| Date of Entry | 1992-11-12 |
| Date of Reply | 2001-10-05 |
| Bacteria Fungi Yeasts |