| Registered Number | 77 |
| Acronym | WAC |
| Full Name | Department of Agriculture Western Australia Plant Pathogen Collection |
| Institution | Department of Agriculture Western Australia |
| Correspondent | M. Eyres |
| Postal Address | Baron-Hay Court,South Perth,Western Australia,6151 |
| Country | Australia |
| Telephone 1 | (61) 8-93683817 |
| Telephone 2 | (61) 8-93683264 |
| Fax 1 | (61) 8-93683945 |
| E-mail 1 | neyres@agric.wa.gov.au |
| E-mail 2 | edavison@agric.wa.gov.au |
| Status | Governmental |
| Sponsor | Department of Agriculture Western Australia |
| Director | S. Kumar |
| Curator | M Eyres(Preservation) |
| M. Sweetingham(Rhizoctonia) | |
| E. Davison(Oomycetes) | |
| P. Wood(General Mycology) | |
| R.A.C Jones(Virology) | |
| Shashi Sharma(Nematology) | |
| Number of Staff | Assistants(1) |
| Subjects | Agriculture |
| Plant pathology | |
| General microbiology | |
| Culture and preservation methods | |
| Freeze drying |
| Method and category of cultures | Freeze-dry(Fungi, Bacteria) | ||
| Liquid N2(Rusts, Smuts) | |||
| Subculturing(Oomycetes) | |||
| Number of Strains | Strain Name | total | country |
| Bacteria | 379 | 379 | |
| Fungi | 8000 | 7500 | |
| Viruses: plants | 200 | 200 | |
| Deposit | Mainly to collections in our country | ||
| Source(s) of strains for people in this country: isolated by or introduced from | From the collections in our country | ||
| Availability | Fee for Standard price for all AUS $65.00 |
| Catalogue | Catalogue Computerized |
| Services | Storage services(Fungi, Bacteria,Virus.) |
| Consulation about | Preservation |
| Plant quarantine |
| Date of Entry | 1981-10-20 |
| Date of Reply | 2004-05-27 |
| bact fungi |