| Registered Number | 904 |
| Acronym | LJC |
| Full Name | Coleccion de fitopatogenos de cultivos horticolas |
| Institution | EEA La Consulta (Instituto Nacional de Tecnologia Agropecuaria) INTA |
| Correspondent | Dr. Jorge Gustavo Valdez |
| Postal Address | CC 8,La Consulta,Mendoza,5567 |
| Country | Argentina |
| Telephone 1 | (54) 2622-470753 |
| Telephone 2 | (54) 2622-470502 |
| E-mail 1 | jvalvez@laconsulta.inta.gov.ar |
| Status | Governmental |
| Director | Dr. Jorge Gustavo Valdez |
| Curator | Dr. Jorge Gustavo Valdez (Penicillia of Garlic) |
| Number of Staff |
Mycology (1) Total (1) |
| Subjects | Agriculture |
| Plant pathology | |
| Horticultural crops |
| Method and category of cultures | Freezer(Fungi) | ||||
| Subculturing(Fungi) | |||||
| Water(Fungi) | |||||
| Control of the culture | Inoculation on host plants | ||||
| Deposit | Mainly to collections in our country | ||||
| CMI | |||||
| DTU | |||||
| Source(s) of strains for people in this country: isolated by or introduced from | Isolation by ourselves | ||||
| the collection abroad | CMI(UK) | ||||
| the collection abroad | DTU(Denmark) | ||||
| the collection abroad | CBS(Holland) | ||||
| Number of Strains until now | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
||
| Fungi | 819 | 680 | |||
| Number of strains in 2012 | Type | Holding strains (total number)/(number from your country) |
new species (total number)/(number from your country) |
Microbes distributed (total number)/(in your country) |
|||
| Fungi | |||||||
| Availability | Free to Institutes that have signed an agreement with INTA (Argentina) |
| Exchange with Other culture collection |
| Services | Identification(Penicillia from garlic) |
| Other Service | Identification of fungi on horticulture seeds |
| Date of Entry | 2006-08-03 |
| Date of Reply | 2006-08-03 |